Fan-made Mudwater checklist
Mudwater Cards Checklist
All 120 Mudwater cards with their digital population on Solana by finish.
Live. Counts from . How it works
The set at a glance
126,902 Base and 14,086 Foil digital copies counted across the set, plus 2 Serialized.
| Rarity | Cards | Base copies | Foil copies |
|---|---|---|---|
| Common | 55 | 70,450 | 7,798 |
| Uncommon | 30 | 42,355 | 4,725 |
| Rare | 13 | 10,551 | 1,147 |
| Prestige | 14 | 2,960 | 362 |
| Legendary | 8 | 586 | 54 |
Scarcest right now
- Good Boy Gary (Legendary): 67 digital copies
- Black Flag (Legendary): 73 digital copies
- The Prophet (Legendary): 76 digital copies
- The High Priest (Legendary): 81 digital copies
- The Founder (Legendary): 82 digital copies
Track your own set in the binder, and see how the whole population is spread on the population page.
All 120 cards
120 of 120 cards shown.
| # | Card | Base | Foil |
|---|---|---|---|
| 1 | Bottle Rocket Common · CLUB Serialized 0 · Holders 694 | 1,232 | 109 |
| 2 | Sea Dog Common · CLUB Serialized 0 · Holders 743 | 1,265 | 133 |
| 3 | The Deckhand Common · CLUB Serialized 0 · Holders 762 | 1,230 | 123 |
| 4 | The Boathouse Common · CLUB Serialized 0 · Holders 767 | 1,252 | 118 |
| 5 | Dead Calm Uncommon · CLUB Serialized 0 · Holders 990 | 1,996 | 232 |
| 6 | The Dive Uncommon · CLUB Serialized 0 · Holders 1,019 | 2,168 | 249 |
| 7 | Clubhouse Wake Uncommon · CLUB Serialized 0 · Holders 1,015 | 2,182 | 240 |
| 8 | Lofi on the Dock Prestige · CLUB Serialized 0 · Holders 224 | 242 | 34 |
| 9 | The Skipper Rare · CLUB Serialized 0 · Holders 680 | 1,085 | 103 |
| 10 | Off Duty Common · CLUB Serialized 0 · Holders 759 | 1,264 | 120 |
| 11 | The Drowned Captain Common · CLUB Serialized 0 · Holders 756 | 1,254 | 109 |
| 12 | Good Seats Common · CLUB Serialized 0 · Holders 720 | 1,222 | 96 |
| 13 | The Blue Voyage Uncommon · CLUB Serialized 0 · Holders 1,027 | 2,133 | 203 |
| 14 | Members Only Common · CLUB Serialized 0 · Holders 660 | 1,142 | 59 |
| 15 | The Lighter Common · CLUB Serialized 0 · Holders 781 | 1,239 | 142 |
| 16 | Havana Gold Common · CLUB Serialized 0 · Holders 748 | 1,268 | 137 |
| 17 | The Ante Common · CLUB Serialized 0 · Holders 726 | 1,220 | 135 |
| 18 | Neon Bronco Common · CLUB Serialized 0 · Holders 763 | 1,227 | 135 |
| 19 | The Captain Uncommon · CLUB Serialized 0 · Holders 996 | 2,173 | 245 |
| 20 | The Parlor Regular Uncommon · CLUB Serialized 0 · Holders 1,047 | 2,168 | 236 |
| 21 | Hot Table Prestige · CLUB Serialized 0 · Holders 197 | 224 | 32 |
| 22 | Last Call Prestige · CLUB Serialized 0 · Holders 200 | 228 | 28 |
| 23 | Face Card Common · CLUB Serialized 0 · Holders 752 | 1,248 | 134 |
| 24 | Four of a Kind Common · CLUB Serialized 0 · Holders 745 | 1,257 | 131 |
| 25 | The Getaway Common · CLUB Serialized 0 · Holders 738 | 1,244 | 126 |
| 26 | Bored Stiff Common · CLUB Serialized 0 · Holders 614 | 1,165 | 119 |
| 27 | Couch Lock Common · CLUB Serialized 0 · Holders 722 | 1,186 | 126 |
| 28 | The Back Room Common · CLUB Serialized 0 · Holders 715 | 1,197 | 125 |
| 29 | The Arcade Uncommon · CLUB Serialized 0 · Holders 1,013 | 2,092 | 248 |
| 30 | Book of Apes Uncommon · CLUB Serialized 0 · Holders 998 | 2,057 | 262 |
| 31 | Golden Stacks Uncommon · CLUB Serialized 0 · Holders 958 | 2,143 | 242 |
| 32 | The Game Room Common · CLUB Serialized 0 · Holders 735 | 1,241 | 112 |
| 33 | Swinging Doors Prestige · CLUB Serialized 0 · Holders 219 | 251 | 30 |
| 34 | Bored at the Door Rare · CLUB Serialized 0 · Holders 595 | 836 | 96 |
| 35 | Basement Anchor Common · CLUB Serialized 0 · Holders 706 | 1,247 | 105 |
| 36 | The Shortcut Uncommon · CLUB Serialized 0 · Holders 1,044 | 2,087 | 214 |
| 37 | Away Game Uncommon · CLUB Serialized 0 · Holders 655 | 1,063 | 115 |
| 38 | Bored & Loathing Rare · CLUB Serialized 0 · Holders 569 | 830 | 86 |
| 39 | Cold Summit Common · CLUB Serialized 0 · Holders 735 | 1,237 | 113 |
| 40 | The Moai Uncommon · CLUB Serialized 0 · Holders 666 | 1,082 | 136 |
| 41 | Late Nightcap Rare · CLUB Serialized 0 · Holders 562 | 810 | 82 |
| 42 | Lion Dance Rare · CLUB Serialized 0 · Holders 584 | 819 | 72 |
| 43 | Sick Day Common · CLUB Serialized 0 · Holders 757 | 1,260 | 111 |
| 44 | Bored Monday Common · CLUB Serialized 0 · Holders 695 | 1,198 | 81 |
| 45 | Dead to the World Uncommon · CLUB Serialized 0 · Holders 708 | 1,116 | 138 |
| 46 | Field Day Common · CLUB Serialized 0 · Holders 741 | 1,235 | 116 |
| 47 | The Fridge Uncommon · CLUB Serialized 0 · Holders 672 | 1,097 | 130 |
| 48 | Detention Common · CLUB Serialized 0 · Holders 748 | 1,259 | 134 |
| 49 | Good Boy Gary Legendary · CLUB Serialized 0 · Holders 56 | 61 | 6 |
| 50 | The Morning After Common · CLUB Serialized 0 · Holders 736 | 1,278 | 133 |
| 51 | Happy Holidays Uncommon · CLUB Serialized 0 · Holders 656 | 1,090 | 132 |
| 52 | The Long Weekend Uncommon · CLUB Serialized 0 · Holders 617 | 1,057 | 73 |
| 53 | Sofa Shark Rare · CLUB Serialized 0 · Holders 556 | 816 | 84 |
| 54 | Never Alone Common · CLUB Serialized 0 · Holders 742 | 1,270 | 125 |
| 55 | Shelf Life Common · CLUB Serialized 0 · Holders 719 | 1,225 | 97 |
| 56 | A Cult Classic Common · CLUB Serialized 0 · Holders 722 | 1,227 | 109 |
| 57 | Packed in Oil Common · CLUB Serialized 0 · Holders 762 | 1,262 | 100 |
| 58 | Extra Salty Common · CLUB Serialized 0 · Holders 733 | 1,217 | 78 |
| 59 | Fresh Cut Prestige · CLUB Serialized 0 · Holders 202 | 236 | 20 |
| 60 | Elevator Ride Prestige · CLUB Serialized 1 · Holders 205 | 222 | 28 |
| 61 | The Lowrider Prestige · CLUB Serialized 0 · Holders 209 | 229 | 22 |
| 62 | The Founder Legendary · CLUB Serialized 0 · Holders 68 | 74 | 8 |
| 63 | Serum I Common · MUTANT Serialized 0 · Holders 718 | 1,235 | 110 |
| 64 | Serum II Common · MUTANT Serialized 0 · Holders 708 | 1,243 | 113 |
| 65 | Serum Molt Common · MUTANT Serialized 0 · Holders 740 | 1,217 | 130 |
| 66 | Serum III Uncommon · MUTANT Serialized 0 · Holders 620 | 1,005 | 107 |
| 67 | The Mercury Ape Rare · MUTANT Serialized 0 · Holders 598 | 812 | 109 |
| 68 | The Gurgle Common · MUTANT Serialized 0 · Holders 752 | 1,242 | 136 |
| 69 | The Flush Common · MUTANT Serialized 0 · Holders 726 | 1,239 | 120 |
| 70 | The Golden Plunger Common · MUTANT Serialized 0 · Holders 743 | 1,238 | 106 |
| 71 | The Split Uncommon · MUTANT Serialized 0 · Holders 681 | 1,094 | 102 |
| 72 | Skeleton Key Prestige · MUTANT Serialized 0 · Holders 195 | 231 | 18 |
| 73 | The Spare Common · MUTANT Serialized 0 · Holders 775 | 1,275 | 206 |
| 74 | The Throne Common · MUTANT Serialized 0 · Holders 772 | 1,297 | 229 |
| 75 | The Lifesaver Common · MUTANT Serialized 0 · Holders 942 | 1,868 | 317 |
| 76 | The DDcow Rare · MUTANT Serialized 0 · Holders 572 | 793 | 98 |
| 77 | Half-Mutated Uncommon · MUTANT Serialized 0 · Holders 678 | 1,060 | 117 |
| 78 | The Divers Uncommon · MUTANT Serialized 0 · Holders 669 | 1,073 | 141 |
| 79 | The Outbreak Uncommon · MUTANT Serialized 0 · Holders 656 | 1,068 | 121 |
| 80 | The Runner Uncommon · MUTANT Serialized 0 · Holders 659 | 1,083 | 122 |
| 81 | Sewer Hoard Prestige · MUTANT Serialized 0 · Holders 176 | 185 | 33 |
| 82 | Neon Cowboy Prestige · MUTANT Serialized 0 · Holders 164 | 168 | 29 |
| 83 | The Portal Legendary · MUTANT Serialized 0 · Holders 75 | 82 | 9 |
| 84 | The Box Legendary · MUTANT Serialized 0 · Holders 67 | 85 | 2 |
| 85 | The Pulsar Rare · COSMIC Serialized 0 · Holders 530 | 734 | 87 |
| 86 | The Convergence Rare · COSMIC Serialized 0 · Holders 553 | 734 | 106 |
| 87 | The Nova Rare · COSMIC Serialized 0 · Holders 523 | 700 | 79 |
| 88 | The Zenith Rare · COSMIC Serialized 0 · Holders 547 | 775 | 93 |
| 89 | The Eternal Rare · COSMIC Serialized 0 · Holders 570 | 807 | 52 |
| 90 | The Oracle Legendary · COSMIC Serialized 0 · Holders 68 | 75 | 8 |
| 91 | The Abduction Common · COSMIC Serialized 0 · Holders 892 | 1,864 | 134 |
| 92 | The Signal Uncommon · COSMIC Serialized 0 · Holders 635 | 1,048 | 114 |
| 93 | I Want To Believe Uncommon · COSMIC Serialized 0 · Holders 627 | 1,003 | 125 |
| 94 | The Hum Common · COSMIC Serialized 0 · Holders 1,002 | 1,898 | 304 |
| 95 | Moon Dust Common · COSMIC Serialized 0 · Holders 1,023 | 1,857 | 319 |
| 96 | The Watcher Common · COSMIC Serialized 0 · Holders 702 | 1,199 | 49 |
| 97 | Static Common · COSMIC Serialized 0 · Holders 741 | 1,171 | 159 |
| 98 | Signal Rift Prestige · COSMIC Serialized 1 · Holders 178 | 208 | 12 |
| 99 | Hall of Mirrors Prestige · COSMIC Serialized 0 · Holders 197 | 221 | 24 |
| 100 | Black Flag Legendary · COSMIC Serialized 0 · Holders 61 | 65 | 8 |
| 101 | The Degen Common · ARCANA Serialized 0 · Holders 718 | 1,252 | 168 |
| 102 | The Fisherman Common · ARCANA Serialized 0 · Holders 798 | 1,280 | 168 |
| 103 | The Sardines Common · ARCANA Serialized 0 · Holders 777 | 1,252 | 169 |
| 104 | The Full Moon Common · ARCANA Serialized 0 · Holders 767 | 1,218 | 196 |
| 105 | The Fool Common · ARCANA Serialized 0 · Holders 790 | 1,240 | 178 |
| 106 | The Prophet Legendary · ARCANA Serialized 0 · Holders 52 | 75 | 1 |
| 107 | The Cult Common · ARCANA Serialized 0 · Holders 769 | 1,264 | 126 |
| 108 | The Swamp Common · ARCANA Serialized 0 · Holders 775 | 1,275 | 136 |
| 109 | Fossil Record Common · ARCANA Serialized 0 · Holders 722 | 1,247 | 203 |
| 110 | Still Here Common · ARCANA Serialized 0 · Holders 745 | 1,148 | 217 |
| 111 | Stone Mosaic Uncommon · ARCANA Serialized 0 · Holders 577 | 881 | 90 |
| 112 | Swamp Foxfire Uncommon · ARCANA Serialized 0 · Holders 699 | 1,107 | 129 |
| 113 | Heat Signature Uncommon · ARCANA Serialized 0 · Holders 675 | 1,100 | 115 |
| 114 | The Tonic Uncommon · ARCANA Serialized 0 · Holders 651 | 1,093 | 101 |
| 115 | The Beacon Uncommon · ARCANA Serialized 0 · Holders 698 | 1,051 | 129 |
| 116 | Last Meal Uncommon · ARCANA Serialized 0 · Holders 629 | 985 | 117 |
| 117 | The Drip Common · ARCANA Serialized 0 · Holders 727 | 1,163 | 214 |
| 118 | Sun Dog Prestige · ARCANA Serialized 0 · Holders 147 | 151 | 27 |
| 119 | Blissfully Unbothered Prestige · ARCANA Serialized 0 · Holders 147 | 164 | 25 |
| 120 | The High Priest Legendary · ARCANA Serialized 0 · Holders 61 | 69 | 12 |
Cost to complete a set
Prefer to buy what you are missing? This tool prices the cheapest checked copies, the same way the market page does. Paste a wallet to price only the cards you still need.
Estimate a collection Price the slots you still need.
What would finish your binder?
Choose a collection and optionally add up to three public wallets. Nothing to connect or sign.